warm-ups


  • 04.16.2021

All eyes are on the long point break of Jeffreys Bay, and it’s a beautiful sight indeed… the waves have been pretty good the last few days, and the team is getting their practice in! The comp is looking for a possible start tomorrow! Keep your fingers crossed!!
Jordy Smith, Supertubes

Jordy Smith- 6’1 1/2 x 19 x 2 1/2 31L Girabbit

Jordy Smith- 6'1 1:2 x 19 x 2 1:2 31L Girabbit-MoranT_ZA16_02344Conner Coffin, Supertubes

Conner Coffin- 5’11 x 18 1/2 x 2 5/16 26.6L Fred Rubble

Conner Coffin- 5'11 x 18 1:2 x 2 5:16 26.6L Fred Rubble -MoranT_ZA16_00852Conner Coffin, SupertubesConner Coffin- 5'11 x 18 1:2 x 2 5:16 26.6L Fred Rubble -MoranT_ZA16_00688Conner Coffin- 5'11 x 18 1:2 x 2 5:16 26.6L Fred Rubble -MoranT_ZA16_02163Conner Coffin- 5'11 x 18 1:2 x 2 5:16 26.6L Fred Rubble -MoranT_ZA16_00864Conner Coffin- 5'11 x 18 1:2 x 2 5:16 26.6L Fred Rubble -MoranT_ZA16_00663Adriano de Souza, Supertubes

Adriano De Souza- 5’9 x 18 1/4 x 2 1/8 23.3L Rook15

Adriano De Souza- 5'9 x 18 1:4  x 2 1:8 23.3L Rook15-MoranT_ZA16_00563Adriano de Souza, SupertubesAdriano De Souza- 5'9 x 18 1:4  x 2 1:8 23.3L Rook15-MoranT_ZA16_00904Kai Otton, Supertubes

Kai Otton- 5’11 x 18 1/2 x 2 1/4 25.7L Rook15

Kai Otton- 5'11 x 18 1:2 x 2 1:4 25.7L Rook15-MoranT_ZA16_01547Kai Otton- 5'11 x 18 1:2 x 2 1:4 25.7L Rook15-MoranT_ZA16_01317Kai Otton- 5'11 x 18 1:2 x 2 1:4 25.7L Rook15-MoranT_ZA16_01553Sebastian Zietz, Supertubes

Seabass- 6’0 x 18 5/8 x 2 5/16 27.7L Rook15

Seabass- 6'0 x 18 5:8 x 2 5:16 27.7L Rook15-MoranT_ZA16_00499Seabass- 6'0 x 18 5:8 x 2 5:16 27.7L Rook15-MoranT_ZA16_00343Nat Young- 5'11 x 18 1:2 x 2 5:16 26.5L Rook15-MoranT_ZA16_01301

Nat Young- 5’11 x 18 1/2 x 2 5/16 26.5L Rook15

Nat Young- 5'11 x 18 1:2 x 2 5:16 26.5L Rook15-MoranT_ZA16_01492Nat Young, Supertubes

Photos by Ryan Miller & Trevor Moran

  • 04.16.2021